Listed By Sarah Drago (DRE# 02034641) at United One Realty (951-595-7775).
| Assessor’s Parcel Number | 913400014 |
| Homeowner’s Association | Arborwalk at the Old School House |
| Last Modified | May 2nd at 1:45pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $394.17 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $90.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,611 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
3.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.